advent2023

Advent of Code 2023 solutions
git clone git://bsandro.tech/advent2023
Log | Files | Refs | LICENSE

input.txt (7434B)


      1 seeds: 4043382508 113348245 3817519559 177922221 3613573568 7600537 773371046 400582097 2054637767 162982133 2246524522 153824596 1662955672 121419555 2473628355 846370595 1830497666 190544464 230006436 483872831
      2 
      3 seed-to-soil map:
      4 4064811 506246814 25615317
      5 1520011681 1661018909 106057083
      6 1007960598 8836276 47579700
      7 1055540298 679332386 82196064
      8 2377475243 3574057730 33434621
      9 2323567163 2090355001 53908080
     10 2724594670 4209189177 35645909
     11 3247614896 4244835086 50132210
     12 2793935335 3209861711 43002393
     13 2560156404 2081665194 8689807
     14 3490249256 2918928471 290933240
     15 1399066513 1515349965 120856915
     16 3383052312 1779636204 107196944
     17 1634905040 1464437422 50912543
     18 0 849557294 4064811
     19 2155322314 2548120606 2883579
     20 3362202103 2803876083 20850209
     21 465575436 853622105 310104399
     22 3781182496 3252864104 5074346
     23 3297747106 3844665588 64454997
     24 1779636204 2144263081 375686110
     25 2765805312 2519990583 28130023
     26 1325393680 605659553 73672833
     27 1211533784 841842038 7715256
     28 164952771 1163726504 300622665
     29 2197289480 3607492351 121111676
     30 54492157 395786200 110460614
     31 3835840979 3257938450 316119280
     32 1685817583 162560616 944821
     33 1626068764 0 8836276
     34 2760240579 3728604027 5564733
     35 1219249040 56415976 106144640
     36 2836937728 3734168760 105330821
     37 2994742998 2551004185 252871898
     38 4246162438 3909120585 48804858
     39 775679835 163505437 232280763
     40 2410909864 3957925443 149246540
     41 3786256842 4107171983 49584137
     42 2158205893 1886833148 39083587
     43 29680128 1636206880 24812029
     44 2994701606 2519949191 41392
     45 1137736362 531862131 73797422
     46 1686762404 761528450 80313588
     47 2942268549 4156756120 52433057
     48 1519923428 1464349169 88253
     49 4151960259 2824726292 94202179
     50 2568846211 1925916735 155748459
     51 2318401156 3839499581 5166007
     52 
     53 soil-to-fertilizer map:
     54 664927065 1834026871 25712908
     55 1735589252 664927065 98272608
     56 2065221534 1506193032 310617880
     57 2375839414 4115277554 6678312
     58 3253816560 1859739779 203737617
     59 1850812956 4108908733 6368821
     60 2919962848 2399006039 522616
     61 468677210 108672893 44408648
     62 1401161152 2664100077 99602261
     63 1500763413 2164180200 234825839
     64 3984134761 1144008481 310832535
     65 3804009398 3016674464 2139313
     66 963394967 763199673 148819056
     67 2382517726 2954526136 62148328
     68 2596720874 2399528655 264571422
     69 1112214023 3018813777 288947129
     70 1874397736 2763702338 190823798
     71 2920485464 4108473866 434867
     72 2496018070 2063477396 100702804
     73 3824353112 3447611199 78601908
     74 690639973 3526213107 99743564
     75 3806148711 928969825 18204401
     76 2861292296 3388940647 58670552
     77 0 356321399 298014179
     78 3902955020 3307760906 81179741
     79 360004317 0 108672893
     80 790383537 4121955866 173011430
     81 3457554177 3762018645 346455221
     82 1833861860 912018729 16951096
     83 3056982305 947174226 131597944
     84 2444666054 1454841016 51352016
     85 3188580249 1078772170 65236311
     86 513085858 153081541 141249720
     87 1857181777 1816810912 17215959
     88 298014179 294331261 61990138
     89 2920920331 3625956671 136061974
     90 
     91 fertilizer-to-water map:
     92 1314722794 2859771596 110470422
     93 925980570 2089240080 7623550
     94 2161966099 923823182 18764610
     95 4126382841 3495278690 168584455
     96 1914851626 1547043780 6792197
     97 3603209919 3780725227 292923781
     98 2451774221 919021074 4802108
     99 3495278690 4073649008 66625331
    100 3896133700 3663863145 116862082
    101 2180730709 506275893 271043512
    102 3141265861 2645889920 57381085
    103 3136392798 1603951687 4873063
    104 1538199090 942587792 376652536
    105 620357722 2970242018 228404928
    106 422454208 1814118646 197903514
    107 1921643823 265953617 240322276
    108 3561904021 4140274339 41305898
    109 2758272184 2474071507 63802901
    110 1065005613 777319405 141701669
    111 4012995782 4181580237 113387059
    112 2822075085 1553835977 50115710
    113 1425193216 2361065633 113005874
    114 933604120 1682717153 131401493
    115 1206707282 2537874408 108015512
    116 2872190795 2096863630 264202003
    117 2684379781 1608824750 73892403
    118 0 2703271005 156500591
    119 156500591 0 265953617
    120 2456576329 1319240328 227803452
    121 848762650 2012022160 77217920
    122 
    123 water-to-light map:
    124 3911747472 2911922447 51421887
    125 2536764367 3668005785 140896771
    126 1212477776 97723896 242971514
    127 3654733164 2831217728 80704719
    128 2181820500 1577059176 179170851
    129 1585336302 2992871942 130403154
    130 3625205556 2963344334 29527608
    131 637624684 802080725 399476166
    132 3348594580 2554606752 276610976
    133 2677661138 1756230027 290805772
    134 1715739456 3808902556 44864370
    135 1760603826 3853766926 127009556
    136 263054927 0 97723896
    137 3735437883 3980776482 176309589
    138 2052216401 4165363197 129604099
    139 3963169359 2047035799 96879299
    140 1037100850 340695410 175376926
    141 2968466910 3287878115 380127670
    142 4292066496 2319688114 2900800
    143 360778823 516072336 276845861
    144 1577059176 4157086071 8277126
    145 0 1201556891 263054927
    146 2360991351 2143915098 175773016
    147 1455449290 792918197 9162528
    148 1887613382 3123275096 164603019
    149 4060048658 2322588914 232017838
    150 
    151 light-to-temperature map:
    152 2208796188 2205653945 16706445
    153 3202718202 3702799517 119048394
    154 1789679483 2433538636 64618493
    155 3035078142 2303892266 86108184
    156 2549270997 3861079544 160369770
    157 1016521015 833146166 1531563
    158 2446163080 1924420264 78302216
    159 3321766596 2112712346 92941599
    160 8948937 233013740 2442944
    161 1900324808 3247280742 118974530
    162 215056009 134795275 63846376
    163 3929651545 3821847911 39231633
    164 3841595991 3463600348 88055554
    165 3968883178 1812769444 68270872
    166 2709640767 1707931127 104838317
    167 1494154584 2498157129 295524899
    168 0 1122900024 8948937
    169 4037154050 1450117881 257813246
    170 2814479084 2793682028 220599058
    171 3121186326 2222360390 81531876
    172 3568078009 4021449314 273517982
    173 393292224 0 134795275
    174 1251655629 2390000450 43538186
    175 2154776907 3193261461 54019281
    176 1854297976 1447593855 2524026
    177 1153492607 3551655902 98163022
    178 2019299338 3057783892 135477569
    179 93266807 850231816 121789202
    180 2225502633 3649818924 52980593
    181 377738137 834677729 15554087
    182 361270479 972021018 16467658
    183 1018052578 988488676 113796383
    184 72651842 1102285059 20614965
    185 3458088143 2002722480 109989866
    186 326898390 198641651 34372089
    187 1295193815 1248633086 198960769
    188 2278483226 3366255272 97345076
    189 2375828302 1153492607 70334778
    190 1856822002 3014281086 43502806
    191 278902385 235456684 47996005
    192 2524465296 1223827385 24805701
    193 11391881 283452689 61259961
    194 528087499 344712650 488433516
    195 3414708195 1881040316 43379948
    196 
    197 temperature-to-humidity map:
    198 1719782869 425080238 132898807
    199 1852681676 2807250453 270691921
    200 1309417343 2396884927 410365526
    201 963471708 0 345945635
    202 2998807771 345945635 79134603
    203 2123373597 557979045 875434174
    204 0 1433413219 963471708
    205 
    206 humidity-to-location map:
    207 3506221501 3772218811 141412231
    208 862456464 199991593 70194315
    209 3126163959 2720338622 159394827
    210 2437060415 0 153033469
    211 1749227774 1174286868 159521600
    212 349850270 652576354 37663076
    213 158202776 305209374 55106503
    214 663092217 153033469 46958124
    215 1358475419 819305682 231265535
    216 1589740954 2171223218 159486820
    217 1296848852 450545479 26971073
    218 213309279 2375483203 136540991
    219 501031877 1333808468 54731739
    220 2272970697 690239430 129066252
    221 427251734 1050571217 73780143
    222 1918845890 1626226842 116689237
    223 3494757929 2708875050 11463572
    224 2781047724 3224629140 67922856
    225 3442916224 4132386344 51841705
    226 932650779 1388540207 237686635
    227 387513346 1742916079 39738388
    228 3866389034 3340362984 418348873
    229 710050341 587492729 57697450
    230 3342406366 4184228049 100509858
    231 0 360315877 90229602
    232 812520956 1124351360 49935508
    233 2162994520 477516552 109976177
    234 2035535127 1901779730 127459393
    235 2719729782 3758711857 13506954
    236 2733236736 3292551996 47810988
    237 2652027470 3156926828 67702312
    238 767747791 2330710038 44773165
    239 2848970580 2879733449 277193379
    240 1170337414 645190179 7386175
    241 1177723589 1782654467 119125263
    242 3285558786 2652027470 56847580
    243 1323819925 2136567724 34655494
    244 1908749374 2512024194 10096516
    245 3647633732 3913631042 218755302
    246 555763616 2029239123 107328601
    247 2402036949 270185908 35023466
    248 90229602 2522120710 67973174